GS Team
GS Team is an active PUBG Mobile team in MENA.
- Region
- MENA
- Country
- Iraq
- Status
- Active
- Headquarters
- Iraq
- Total earnings
- $88,035
Results
20 recorded results.
| Date | Event | Placement | Tier | Prize |
|---|---|---|---|---|
| August 12, 2026 | PUBG Mobile World Cup 2026 | 26th | S-Tier | $27,000 |
| April 18, 2026 | PUBG Mobile National Championship Iraq 2026 Spring | 10th | B-Tier | $305 |
| March 14, 2026 | BigPlay Pro League #115 Season 11 | 10th | D-Tier | — |
| November 30, 2025 | PUBG Mobile Global Championship 2025 | 33rd - 34th | S-Tier | $24,500 |
| November 8, 2025 | BigPlay Pro League #97 Season 9 | 11th | D-Tier | — |
| October 26, 2025 | BigPlay Pro League Season 8 Final | 5th | C-Tier | — |
| October 25, 2025 | BigPlay Pro League #95 Season 9 | 11th | D-Tier | — |
| October 18, 2025 | PUBG Mobile Super League - MENA Fall 2025 | 4th | A-Tier | $15,600 |
| September 27, 2025 | PUBG Mobile Summer Cup 2025 | 6th | B-Tier | $400 |
| September 13, 2025 | PUBG Mobile National Championship Iraq Fall 2025 | 2nd | B-Tier | $2,672 |
| July 3, 2024 | OneGame Invitational Showdown Season 2: EMEA | 27th | C-Tier | — |
| March 17, 2024 | Elevate Gaming Elite Invitational | 12th | B-Tier | $133 |
| March 3, 2024 | PUBG Mobile Super League - EMEA Spring 2024: Middle East & Africa Qualifier | 33rd - 34th | Qualifier | — |
| October 29, 2023 | PUBG Mobile Club Open - Middle East & Africa 2023 | 2nd | B-Tier | $4,000 |
| September 26, 2023 | Arena Esports PUBG Mobile Series 2023 - Monthly Finals 1 | 5th | Qualifier | $75 |
| September 8, 2023 | Arena Esports PUBG Mobile Series 2023 - Invitational Qualifier 1 | 3rd | Qualifier | $200 |
| August 20, 2023 | PUBG Mobile Pro League - Arabia Fall 2023 | 11th | A-Tier | $4,000 |
| July 23, 2023 | PUBG Mobile Regional Clash 2023 - MEA VS Europe | 13th | A-Tier | $5,750 |
| June 3, 2023 | PUBG Mobile Pro League - Arabia Spring 2023 | 16th | A-Tier | $3,400 |
| December 24, 2022 | PUBG Mobile Lidoma Esport December 2022 | 8th | Monthly | — |
Earnings by year
Lifetime recorded earnings: $88,035.
| Year | Tracked earnings |
|---|---|
| 2023 | $17,425 |
| 2024 | $133 |
| 2025 | $43,172 |
| 2026 | $27,305 |