PUBG Mobile Global Open 2026 Season 2 - Türkiye Finals
PUBG Mobile Global Open 2026 Season 2 - Türkiye Finals was an A-Tier PUBG Mobile esports event organised by KRAFTON, Level Infinite Severnik in Turkey Azerbaijan, held from September 14, 2026 to September 27, 2026 with 20 teams.
- Game
- PUBG Mobile
- Tier
- A-Tier
- Dates
- September 14, 2026 to September 27, 2026
- Location
- Turkey Azerbaijan
- Organizer
- KRAFTON, Level Infinite Severnik
- Teams
- 20
- Status
- Completed
- Champion
- S2G Esports
- Runner-up
- ULF Esports
- Prize pool
- $71,512
- Series
- PMGO
- Format
- Squads · TPP
- Event type
- Offline
Result
S2G Esports won PUBG Mobile Global Open 2026 Season 2 - Türkiye Finals.
- S2G Esports — Champion
- ULF Esports — Runner-up
Grand Finals
| Place | Team | Matches | Winner winner chicken dinners | Placement points | Elimination points | Total points |
|---|---|---|---|---|---|---|
| 1 | S2G Esports | 18 | 4 | 63 | 121 | 195 |
| 2 | ULF Esports | 18 | 2 | 54 | 88 | 172 |
| 3 | Selibon Esports | 18 | 2 | 46 | 104 | 158 |
| 4 | BUF Esports | 18 | 2 | 44 | 98 | 154 |
| 5 | Regnum Carya Esports | 18 | 1 | 47 | 93 | 153 |
| 6 | Gaming Stars Esports | 18 | 2 | 40 | 93 | 145 |
| 7 | Kara Esports | 18 | 2 | 44 | 68 | 133 |
| 8 | BRX MSM Esports | 18 | 0 | 34 | 82 | 126 |
| 9 | Black Esports | 18 | 1 | 43 | 65 | 115 |
| 10 | FUT Esports | 18 | 1 | 33 | 71 | 113 |
| 11 | Dirty Dreamers | 18 | 1 | 30 | 61 | 94 |
| 12 | IDA Esports | 18 | 1 | 21 | 48 | 85 |
| 13 | MPT76 Esports | 18 | 0 | 24 | 55 | 82 |
| 14 | AWA Esports | 18 | 0 | 19 | 50 | 73 |
| 15 | Beşiktaş Esports | 18 | 0 | 23 | 40 | 72 |
| 16 | Başgan Esports | 18 | 0 | 11 | 48 | 63 |
Prize pool
Total prize pool: $71,512.
| Place | Team | Prize |
|---|---|---|
| 1 | S2G Esports | $17,704 |
| 2 | ULF Esports | $10,829 |
| 3 | Selibon Esports | $5,578 |
| 4 | BUF Esports | $4,291 |
| 5 | Regnum Carya Esports | $3,984 |
| 6 | Gaming Stars Esports | $3,320 |
| 7 | Kara Esports | $4,138 |
| 8 | BRX MSM Esports | $2,809 |
| 9 | Black Esports | $2,391 |
| 10 | FUT Esports | $2,544 |
| 11 | Dirty Dreamers | $1,900 |
| 12 | IDA Esports | $2,615 |
| 13 | MPT76 Esports | $1,369 |
| 14 | AWA Esports | $1,369 |
| 15 | Beşiktaş Esports | $1,645 |
| 16 | Başgan Esports | $1,052 |
| 17 | BEG Esports | $450 |
| 18 | Oscar Esports | $358 |
| 19 | Neon Esports | $327 |
| 20 | SPIN BÖRÜ Esports | $317 |
| 1st | — | $1,226 |
| 2nd | — | $1,022 |
| 3rd | — | $868 |
| 4th | — | $766 |
| 5th | — | $664 |
| 6th | — | $562 |
| 7th | — | $460 |
| 8th | — | $409 |
| 9th | — | $368 |
| 10th | — | $337 |
| 11th | — | $306 |
| 12th | — | $286 |
| 13th | — | $266 |
| 14th | — | $245 |
| 15th | — | $225 |
| 16th | — | $204 |
| 17th | — | $184 |
| 18th | — | $174 |
| 19th | — | $163 |
| 20th | — | $153 |
Format
Competition format: League Stage - 1st Stage: September 14th - 16th, 2026
20 teams:
Teams are divided into 5 groups of 4.
15 matches across 3 matchdays (5 matches each day).
Each group plays 4 matches per day.
Teams earn bonus points based on their rankings at the end of each matchday.
League Stage - 2nd Stage: September 18th - 20th, 2026
20 teams.
Teams are divided into 5 groups of 4.
15 matches across 3 matchdays (5 matches each day).
Each group plays 4 matches per day.
Teams earn bonus points based on their rankings at the end of each matchday.
Grand Finals: September 25th - 27th, 2026
16 teams.
18 matches across 3 matchdays (6 matches each day).
Bonus points earned during the League Stage are carried over to the Grand Finals.
Schedule
| Date | Stage | Match | Maps |
|---|---|---|---|
| 2026-09-14 | League Stage | 1 | — |
| 2026-09-14 | League Stage | 2 | — |
| 2026-09-14 | League Stage | 3 | — |
| 2026-09-14 | League Stage | 4 | — |
| 2026-09-14 | League Stage | 5 | — |
| 2026-09-15 | League Stage | 6 | — |
| 2026-09-15 | League Stage | 7 | — |
| 2026-09-15 | League Stage | 8 | — |
| 2026-09-15 | League Stage | 9 | — |
| 2026-09-15 | League Stage | 10 | — |
| 2026-09-16 | League Stage | 11 | — |
| 2026-09-16 | League Stage | 12 | — |
| 2026-09-16 | League Stage | 13 | — |
| 2026-09-16 | League Stage | 14 | — |
| 2026-09-16 | League Stage | 15 | — |
| 2026-09-18 | League Stage (block 2) | 1 | — |
| 2026-09-18 | League Stage (block 2) | 2 | — |
| 2026-09-18 | League Stage (block 2) | 3 | — |
| 2026-09-18 | League Stage (block 2) | 4 | — |
| 2026-09-18 | League Stage (block 2) | 5 | — |
| 2026-09-19 | League Stage (block 2) | 6 | — |
| 2026-09-19 | League Stage (block 2) | 7 | — |
| 2026-09-19 | League Stage (block 2) | 8 | — |
| 2026-09-19 | League Stage (block 2) | 9 | — |
| 2026-09-19 | League Stage (block 2) | 10 | — |
| 2026-09-20 | League Stage (block 2) | 11 | — |
| 2026-09-20 | League Stage (block 2) | 12 | — |
| 2026-09-20 | League Stage (block 2) | 13 | — |
| 2026-09-20 | League Stage (block 2) | 14 | — |
| 2026-09-20 | League Stage (block 2) | 15 | — |
Teams
- S2G Esports — qualified via Son Alan — Son Alan
- IDA Esports — qualified via Son Alan — Son Alan
- Regnum Carya Esports — qualified via Son Alan — Son Alan
- Kara Esports — qualified via Son Alan — Son Alan
- Selibon Esports — qualified via Son Alan — Son Alan
- ULF Esports — qualified via PMNC Türkiye — PMNC Türkiye
- FUT Esports — qualified via PMNC Türkiye — PMNC Türkiye
- BUF Esports — qualified via PMNC Türkiye — PMNC Türkiye
- BRX MSM Esports — qualified via PMNC Türkiye — PMNC Türkiye
- Gaming Stars Esports — qualified via PMNC Türkiye — PMNC Türkiye
- AWA Esports — qualified via PMNC Türkiye — PMNC Türkiye
- Black Esports — qualified via PMNC Türkiye — PMNC Türkiye
- Beşiktaş Esports — qualified via PMNC Türkiye — PMNC Türkiye
- MPT76 Esports — qualified via PMNC Türkiye — PMNC Türkiye
- SPIN BÖRÜ Esports — qualified via PMNC Türkiye — PMNC Türkiye
- Başgan Esports — qualified via PMNC Azerbaijan — PMNC Azerbaijan
- Dirty Dreamers — qualified via PMNC Azerbaijan — PMNC Azerbaijan
- Oscar Esports — qualified via PMNC Azerbaijan — PMNC Azerbaijan
- Neon Esports — qualified via PMNC Azerbaijan — PMNC Azerbaijan
- BEG Esports — qualified via PMNC Azerbaijan — PMNC Azerbaijan
Awards
- FMVP — Lost · S2G Esports · Grand Finals