PUBG Mobile Global Open 2026 Season 2 - Southeast Asia Finals
PUBG Mobile Global Open 2026 Season 2 - Southeast Asia Finals was an A-Tier PUBG Mobile esports event organised by KRAFTON, Level Infinite Hero Esports in Petaling Jaya, held from September 11, 2026 to September 13, 2026 with 16 teams.
- Game
- PUBG Mobile
- Tier
- A-Tier
- Dates
- September 11, 2026 to September 13, 2026
- Location
- Petaling Jaya
- Organizer
- KRAFTON, Level Infinite Hero Esports
- Teams
- 16
- Status
- Completed
- Champion
- Sharper Esports
- Runner-up
- Bigetron by Vitality
- Prize pool
- $40,000
- Series
- PMGO
- Venue
- One Utama Shopping Centre
- Format
- Squads · TPP
- Event type
- Offline
- Official device
- iQOO 15R
Result
Sharper Esports won PUBG Mobile Global Open 2026 Season 2 - Southeast Asia Finals.
- Sharper Esports — Champion
- Bigetron by Vitality — Runner-up
Grand Finals
| Place | Team | Matches | Winner winner chicken dinners | Placement points | Elimination points | Total points |
|---|---|---|---|---|---|---|
| 1 | Sharper Esports | 19 | 1 | 47 | 101 | 148 |
| 2 | Bigetron | 19 | 2 | 49 | 98 | 147 |
| 3 | Vampire Esports | 19 | 1 | 34 | 112 | 146 |
| 4 | AK Gold Esports | 19 | 3 | 54 | 89 | 143 |
| 5 | Alter Ego Ares | 19 | 2 | 44 | 97 | 141 |
| 6 | Shadow Esports | 19 | 2 | 56 | 84 | 140 |
| 7 | Team Flash | 19 | 1 | 42 | 95 | 137 |
| 8 | Ben Esports | 19 | 1 | 50 | 85 | 135 |
| 9 | Maqna Esports Club | 19 | 3 | 43 | 76 | 119 |
| 10 | eArena | 19 | 0 | 38 | 81 | 119 |
| 11 | DE Esports | 19 | 2 | 40 | 68 | 108 |
| 12 | Yangon Galacticos | 19 | 1 | 34 | 69 | 103 |
| 13 | Team Pandum | 19 | 0 | 19 | 75 | 94 |
| 14 | 214 Esports | 19 | 1 | 35 | 49 | 84 |
| 15 | IndieGanx by SoultanX | 19 | 0 | 13 | 41 | 54 |
| 16 | Hyve International | 19 | 0 | 10 | 30 | 40 |
Prize pool
Total prize pool: $40,000.
| Place | Team | Prize |
|---|---|---|
| 1 | Sharper Esports | $12,000 |
| 2 | Bigetron by Vitality | $6,400 |
| 3 | Vampire Esports | $4,700 |
| 4 | AK Gold Esports | $4,100 |
| 5 | Alter Ego Ares | $2,400 |
| 6 | Shadow Esports | $2,400 |
| 7 | Team Flash | $1,200 |
| 8 | Ben Esports | $1,200 |
| 9 | Maqna Esports Club | $1,300 |
| 10 | eArena | $700 |
| 11 | DE Esports | $950 |
| 12 | Yangon Galacticos | $750 |
| 13 | Team Pandum | $300 |
| 14 | 214 Esports | $500 |
| 15 | IndieGanx by SoultanX | $300 |
| 16 | Hyve International | $300 |
Format
Competition format: 2026 PMGO S2 - SEA Finals: September 11th - 13th, 2026 at One Utama Shopping Centre, Petaling Jaya
16 teams:
19 matches (6 on Days 1 and 2, 7 on Day 3).
Schedule
| Date | Stage | Match | Maps |
|---|---|---|---|
| 2026-09-11 | Grand Finals | 1 | — |
| 2026-09-11 | Grand Finals | 2 | — |
| 2026-09-11 | Grand Finals | 3 | — |
| 2026-09-11 | Grand Finals | 4 | — |
| 2026-09-11 | Grand Finals | 5 | — |
| 2026-09-11 | Grand Finals | 6 | — |
| 2026-09-12 | Grand Finals | 7 | — |
| 2026-09-12 | Grand Finals | 8 | — |
| 2026-09-12 | Grand Finals | 9 | — |
| 2026-09-12 | Grand Finals | 10 | — |
| 2026-09-12 | Grand Finals | 11 | — |
| 2026-09-12 | Grand Finals | 12 | — |
| 2026-09-13 | Grand Finals | 13 | — |
| 2026-09-13 | Grand Finals | 14 | — |
| 2026-09-13 | Grand Finals | 15 | — |
| 2026-09-13 | Grand Finals | 16 | — |
| 2026-09-13 | Grand Finals | 17 | — |
| 2026-09-13 | Grand Finals | 18 | — |
| 2026-09-13 | Grand Finals | 19 | — |
Teams
- Alter Ego Ares — qualified via PMPL Indonesia — PMPL Indonesia
- Bigetron by Vitality — qualified via PMPL Indonesia — PMPL Indonesia
- AK Gold Esports — qualified via PMPL Indonesia — PMPL Indonesia
- Team Pandum — qualified via PMPL Indonesia — PMPL Indonesia
- Shadow Esports — qualified via PMPL Indonesia — PMPL Indonesia
- Maqna Esports Club — qualified via PMPL Malaysia — PMPL Malaysia
- Ben Esports — qualified via PMPL Malaysia — PMPL Malaysia
- IndieGanx by SoultanX — qualified via PMPL Malaysia — PMPL Malaysia
- eArena — qualified via PMPL Thailand — PMPL Thailand
- Vampire Esports — qualified via PMPL Thailand — PMPL Thailand
- Sharper Esports — qualified via PMPL Thailand — PMPL Thailand
- Team Flash — qualified via PMPL Vietnam — PMPL Vietnam
- DE Esports — qualified via PMPL Vietnam — PMPL Vietnam
- Yangon Galacticos — qualified via Challengers League — Challengers League
- 214 Esports — qualified via Challengers League — Challengers League
- Hyve International — qualified via Challengers League — Challengers League
Awards
- FMVP — Satar · AK Gold Esports · Grand Finals