Team Faulty Devils
- February 18th – ALPHA joins. - July 14th – Ash leaves for MetershotxSKY Esports. - July 31st – RAFAY and KHAN are loaned from ]. - August – CAIRO and CAIRO join. - November 1st – CAIRO leaves for 3x Esports. - February 18th – KURAMA joins. - April 11th – JAYDEE retires. - May 31st – Team Faulty Devils disband, ALPHA, KHAN, RAFAY, KURAMA, FREESTYLER, LEON and SAIF leave the team. - June 6th – JAYDEE leaves.
- Short name
- TFD
- Region
- Asia
- Country
- Pakistan
- Status
- Active
- Headquarters
- Pakistan
- Total earnings
- $10,005
- Active players
- 1
Current roster
1 active player recorded for Team Faulty Devils.
- ALPHA — joined February 18, 2022
Former roster
| Player | Role | From | To |
|---|---|---|---|
| CAIRO | Not recorded | July 1, 2022 | November 1, 2022 |
| KHAN | Loan | July 31, 2022 | May 31, 2023 |
| RAFAY | Loan | July 31, 2022 | May 31, 2023 |
| KURAMA | Not recorded | February 18, 2023 | May 31, 2023 |
Results
11 recorded results.
| Date | Event | Placement | Tier | Prize |
|---|---|---|---|---|
| April 9, 2023 | PUBG Mobile Pro League - Pakistan Spring 2023 | 16th | A-Tier | $2,250 |
| March 4, 2023 | GameBird Go Battle League | 3rd | C-Tier | $72 |
| January 16, 2023 | The Birthday Bash | 12th | C-Tier | — |
| December 25, 2022 | PUBG Mobile National Championship Pakistan 2022 | 8th | B-Tier | $1,000 |
| October 2, 2022 | PUBG Mobile Pro League - Pakistan Fall 2022 | 19th | A-Tier | $2,500 |
| June 25, 2022 | Binomo Streamers Showdown 2022 | 15th | Showmatch | $24 |
| April 30, 2022 | GameBird Spring Edition | 8th | C-Tier | $108 |
| April 17, 2022 | PUBG Mobile Pro League - Pakistan Spring 2022 | 13th | A-Tier | $3,250 |
| February 20, 2022 | PUBG Mobile Pro League - Pakistan Spring 2022: Qualifier | 13th | Qualifier | — |
| February 6, 2022 | GameBird Invitational Showmatch | 6th | C-Tier | $115 |
| January 4, 2021 | PUBG Mobile Pakistan Challenge 2020 | 9th | A-Tier | $687 |
Earnings by year
Lifetime recorded earnings: $10,005.
| Year | Tracked earnings |
|---|---|
| 2021 | $687 |
| 2022 | $6,996 |
| 2023 | $2,322 |