S8UL Esports
S8UL Esports is an active PUBG Mobile team in Asia, based in India. Tracked earnings: $19,218.
- Short name
- SE
- Region
- Asia
- Country
- India
- Status
- Active
- Established
- 2020
- Headquarters
- India
- Manager
- Lokesh Jain
- Total earnings
- $19,218
Former roster
| Player | Role | From | To |
|---|
| Sypher | Not recorded | November 1, 2022 | December 1, 2022 |
| Sahil | Not recorded | November 1, 2022 | December 2, 2022 |
| BalluOG | Not recorded | November 1, 2022 | December 2, 2022 |
| Reflexer | Not recorded | November 1, 2022 | December 2, 2022 |
| OpticGOD | Not recorded | December 12, 2022 | July 1, 2023 |
| Divine | Not recorded | December 12, 2022 | July 1, 2023 |
| Yashu | Not recorded | December 12, 2022 | July 1, 2023 |
| BlazinGOD | Not recorded | December 12, 2022 | July 1, 2023 |
| SHADOW7 | Not recorded | December 12, 2022 | July 1, 2023 |
Team honors
1 recorded first-place result; highest tier, then prize, then most recent first.
| Event | Tier | Date | Prize |
|---|
| The Esports Club - New State Open | B-Tier | November 20, 2022 | $6,133 |
Results
6 recorded results.
| Date | Event | Placement | Tier | Prize |
|---|
| April 30, 2023 | Battle Adda - New State | 3rd | B-Tier | $1,223 |
| April 16, 2023 | Penta Challenge - New State | 4th | C-Tier | — |
| April 9, 2023 | iQOO All Stars Cup - Season 3 | 2nd | B-Tier | $3,053 |
| January 29, 2023 | ESL Snapdragon Pro Series: New State | 8th | A-Tier | $5,000 |
| December 18, 2022 | Snapdragon Conquest New State Invitational | 2nd | C-Tier | $907 |
| November 20, 2022 | The Esports Club - New State Open | 1st | B-Tier | $6,133 |
Individual awards
| Award | Recipient | Event | Date | Prize |
|---|
| Captain Cool | OpticGOD | Battle Adda - New State | April 30, 2023 | $612 |
| MVP | Player4 | iQOO All Stars Cup - Season 3 | April 9, 2023 | $1,221 |
| MVP | Sypher | The Esports Club - New State Open | November 20, 2022 | $613 |
Earnings by year
Lifetime recorded earnings: $19,218.
| Year | Tracked earnings |
|---|
| 2022 | $7,653 |
| 2023 | $11,564 |