REJECT Wistaria
REJECT Wistaria is an active PUBG Mobile team in Japan, based in Japan. Tracked earnings: $27,219.
- Short name
- RW
- Region
- Japan
- Country
- Japan
- Status
- Active
- Headquarters
- Japan
- Manager
- Shoya Koyama
- Total earnings
- $27,219
Former roster
| Player | Role | From | To |
|---|
| Y4my | Not recorded | November 23, 2018 | July 11, 2020 |
| Scarlet | Not recorded | November 23, 2018 | January 1, 2019 |
| Lapis | Not recorded | November 23, 2018 | January 23, 2021 |
| StarOne | Not recorded | November 23, 2018 | January 1, 2019 |
| Oinyan | Not recorded | April 5, 2019 | January 1, 2019 |
| Matyo | Not recorded | September 19, 2019 | January 23, 2021 |
| CrazyGoRi | Not recorded | September 19, 2019 | January 23, 2021 |
| UVER | Not recorded | September 19, 2019 | March 11, 2020 |
| Nanokuni | Not recorded | August 28, 2020 | December 8, 2020 |
| Muko | Not recorded | August 28, 2020 | January 23, 2021 |
Team honors
1 recorded first-place result; highest tier, then prize, then most recent first.
| Event | Tier | Date | Prize |
|---|
| PUBG Mobile Japan Championship Season 2 | B-Tier | November 3, 2019 | $10,185 |
Results
5 recorded results.
| Date | Event | Placement | Tier | Prize |
|---|
| October 18, 2020 | PUBG Mobile Japan League Season 0 | 3rd | A-Tier | $9,487 |
| April 19, 2020 | PUBG Mobile Japan Championship Season 3 | 8th | B-Tier | $232 |
| December 14, 2019 | PUBG Mobile Star Challenge World Cup 2019 | 17th - 32nd | S-Tier | $1,000 |
| December 1, 2019 | PUBG Mobile Club Open - 2019 Fall Split Global Finals | 14th | S-Tier | $2,000 |
| November 3, 2019 | PUBG Mobile Japan Championship Season 2 | 1st | B-Tier | $10,185 |
Individual awards
| Award | Recipient | Event | Date | Prize |
|---|
| PUBG Mobile Japan Championship Season 2 | MVP | Event not recorded | November 3, 2019 | — |
| MVP | Team | PUBG Mobile Japan Championship Season 2 | November 3, 2019 | $2,315 |
Earnings by year
Lifetime recorded earnings: $27,219.
| Year | Tracked earnings |
|---|
| 2019 | $15,500 |
| 2020 | $9,719 |