Quantum Rage
- May – ANA joins as Founder. - June – SHADOW joins as Manager. - August 12th – EMERGE, OREO, WEEKND, ADEEL and VAAZ join. - August 15th – EMERGE, OREO, ADEEL and VAAZ leave. - October 1st – SIRIUS, SPARK and JD join. - January – ZOFIA and KIKI join. - February 18th – WEEKND leaves. PAIN, MUNKEY and ALPHA join. - February 20th – IQ joins. - June 25th – SENIOR joins. MUNKEY, ALPHA and PAIN leave. - June 29th – IQ leaves for I8 Esports. - July 13th – GOKU joins. - August – ASH joins as Social Media Head. - October 19th – SIRIUS retires. - October 21st – HELSI joins. - January 14th – M7x joins. - February 24th – FLANKY joins. M7x leaves for Team TUF. - February 27th – JD leaves. - May 29th – SPARK retires. - May 30th – GOKU and HELSI leave. - May 31st – SENIOR and FLANKY leave.
- Short name
- QR
- Region
- South Asia
- Country
- Pakistan
- Status
- Active
- Headquarters
- Pakistan
- Manager
- Attia Noor
- Total earnings
- $27,818
Team staff
Former roster
| Player | Role | From | To |
|---|---|---|---|
| M7x | Not recorded | January 14, 2023 | February 24, 2023 |
| FLANKY | Not recorded | February 24, 2023 | May 31, 2023 |
| ADEEL | Not recorded | August 12, 2021 | August 15, 2021 |
| VAAZ | Not recorded | August 12, 2021 | August 15, 2021 |
| WEEKND | Not recorded | August 12, 2021 | February 18, 2022 |
| SIRIUS | Not recorded | October 1, 2021 | October 19, 2022 |
| SPARK | Not recorded | October 1, 2021 | May 29, 2023 |
| JD | Not recorded | October 1, 2021 | February 27, 2023 |
| EMERGE | Not recorded | August 12, 2021 | August 15, 2021 |
| ALPHA | Not recorded | February 18, 2022 | June 25, 2022 |
| MUNKEY | Not recorded | February 18, 2022 | June 25, 2022 |
| IQ | Not recorded | February 20, 2022 | June 29, 2022 |
| GOKU | Not recorded | July 13, 2022 | May 30, 2023 |
| HELSI | Not recorded | October 21, 2022 | May 30, 2023 |
| PAIN | Not recorded | February 18, 2022 | June 25, 2022 |
| OREO | Not recorded | August 12, 2021 | August 15, 2021 |
Team honors
1 recorded first-place result; highest tier, then prize, then most recent first.
| Event | Tier | Date | Prize |
|---|---|---|---|
| GameBird Spring Edition | C-Tier | April 30, 2022 | $1,077 |
Results
20 recorded results.
| Date | Event | Placement | Tier | Prize |
|---|---|---|---|---|
| April 27, 2025 | PUBG Mobile National Championship Pakistan Spring 2025 | 10th | B-Tier | $178 |
| April 27, 2025 | PUBG Mobile National Championship Pakistan Spring 2025 - Rondo Showmatch | 3rd | Showmatch | $53 |
| May 28, 2023 | PUBG Mobile Pro League - South Asia Championship Spring 2023 | 12th | A-Tier | $4,500 |
| May 21, 2023 | PUBG Mobile Aniversary Showdown 2023 | 2nd | D-Tier | $70 |
| April 9, 2023 | PUBG Mobile Pro League - Pakistan Spring 2023 | 7th | A-Tier | $3,750 |
| March 4, 2023 | GameBird Go Battle League | 2nd | C-Tier | $108 |
| February 12, 2023 | Gamekey Arena | 8th | B-Tier | $278 |
| January 16, 2023 | The Birthday Bash | 2nd | C-Tier | $66 |
| October 28, 2022 | League of Champions | 11th | D-Tier | — |
| October 16, 2022 | PUBG Mobile Pro League - South Asia Championship Fall 2022 | 14th | A-Tier | $3,000 |
| October 8, 2022 | RUTHLESSxT20 South Asia Showdown | 11th | C-Tier | — |
| October 2, 2022 | PUBG Mobile Pro League - Pakistan Fall 2022 | 3rd | A-Tier | $7,000 |
| August 29, 2022 | ZJ111's Arena Comeback 2022 | 6th | C-Tier | — |
| July 31, 2022 | Gamenow Summer Clash | 10th | C-Tier | $85 |
| June 25, 2022 | Binomo Streamers Showdown 2022 | 4th | Showmatch | $96 |
| April 30, 2022 | GameBird Spring Edition | 1st | C-Tier | $1,077 |
| April 17, 2022 | PUBG Mobile Pro League - Pakistan Spring 2022 | 8th | A-Tier | $6,250 |
| February 20, 2022 | PUBG Mobile Pro League - Pakistan Spring 2022: Qualifier | 7th | Qualifier | — |
| February 6, 2022 | GameBird Invitational Showmatch | 10th | C-Tier | $57 |
| August 15, 2021 | PUBG Mobile National Championship Pakistan 2021 | 7th | B-Tier | $1,250 |
Earnings by year
Lifetime recorded earnings: $27,818.
| Year | Tracked earnings |
|---|---|
| 2021 | $1,250 |
| 2022 | $17,565 |
| 2023 | $8,771 |
| 2024 | $0 |
| 2025 | $231 |