Panda
Panda is a disbanded PUBG Mobile team in Europe, based in Europe. Tracked earnings: $27,174.
- Short name
- P
- Region
- Europe
- Status
- Disbanded
- Established
- 2020
- Headquarters
- Europe
- Total earnings
- $27,174
Former roster
| Player | Role | From | To |
|---|---|---|---|
| LingXi | Not recorded | January 9, 2022 | Not recorded |
| LangZ | Not recorded | January 9, 2022 | Not recorded |
| XT | Not recorded | February 1, 2021 | Not recorded |
| Yizz | Not recorded | August 2, 2020 | Not recorded |
| GK1st | Not recorded | August 2, 2020 | Not recorded |
| LLIN | Not recorded | August 2, 2020 | Not recorded |
Team honors
2 recorded first-place results; highest tier, then prize, then most recent first.
| Event | Tier | Date | Prize |
|---|---|---|---|
| PUBG Mobile Pro League - Western Europe Season 1 | A-Tier | June 12, 2021 | $18,500 |
| Ultimate Seasonal Showdown | D-Tier | November 5, 2020 | $445 |
Results
13 recorded results.
| Date | Event | Placement | Tier | Prize |
|---|---|---|---|---|
| January 30, 2022 | PUBG Mobile Pro League - Western Europe Spring 2022: Qualifier | 5th | Qualifier | — |
| June 27, 2021 | PUBG Mobile Pro League - EMEA Championship Season 1 | 12th | A-Tier | $4,000 |
| June 16, 2021 | OMETAL PRO-LEAGUE Season 1 | 7th | C-Tier | — |
| June 12, 2021 | PUBG Mobile Pro League - Western Europe Season 1 | 1st | A-Tier | $18,500 |
| April 25, 2021 | Unicorns of Love x Severnik EU League | 9th - 20th | D-Tier | — |
| April 4, 2021 | The Purge PUBGM EU Series 2 | 7th | D-Tier | — |
| February 28, 2021 | PUBG Mobile Club Open - Spring Split 2021: Europe Wildcard | 2nd | B-Tier | $2,413 |
| December 12, 2020 | Severnik x Nimo TV Elite League 2020 | 4th | C-Tier | $250 |
| November 15, 2020 | PUBG Mobile Europe National Cup 2020 | 11th | B-Tier | — |
| November 15, 2020 | ESL Mobile Open Europe & MENA: Season 2 | 5th | A-Tier | $1,525 |
| November 5, 2020 | Ultimate Seasonal Showdown | 1st | D-Tier | $445 |
| August 7, 2020 | Pro League Pakistan Season 1 | 10th | C-Tier | $6 |
| July 23, 2020 | THE TIER1 SERIES 2020 | 13th | D-Tier | — |
Earnings by year
Lifetime recorded earnings: $27,174.
| Year | Tracked earnings |
|---|---|
| 2020 | $2,262 |
| 2021 | $24,913 |