Falcons White
Falcons White is an active PUBG Mobile team in Africa, based in Kazakhstan Tunisia. Tracked earnings: $175,029.
- Short name
- FW
- Region
- Africa
- Status
- Active
- Headquarters
- Kazakhstan Tunisia
- Manager
- Muhammed Motlaq Almutairi
- Total earnings
- $175,029
Former roster
| Player | Role | From | To |
|---|---|---|---|
| PUNCHER | Not recorded | July 9, 2023 | January 2, 2024 |
| TEAQ | Not recorded | July 9, 2023 | January 2, 2024 |
| AXZCER | Not recorded | July 9, 2023 | January 2, 2024 |
| PSIX | Not recorded | July 9, 2023 | January 2, 2024 |
| K0de | Head of Mobile Esports | January 10, 2023 | Not recorded |
Team honors
2 recorded first-place results; highest tier, then prize, then most recent first.
| Event | Tier | Date | Prize |
|---|---|---|---|
| PUBG Mobile Pro League - Africa Fall 2023 | A-Tier | September 24, 2023 | $6,800 |
| BIGSEASON #4 | C-Tier | August 19, 2023 | $1,104 |
Results
11 recorded results.
| Date | Event | Placement | Tier | Prize |
|---|---|---|---|---|
| December 19, 2023 | Lidoma International Series #2 | 3rd | C-Tier | $800 |
| November 5, 2023 | PUBG Mobile Global Championship 2023 | 39th - 41st | S-Tier | $21,500 |
| October 14, 2023 | PUBG Mobile Pro League - Middle East & Africa Championship Fall 2023 | 7th | A-Tier | $8,000 |
| September 24, 2023 | PUBG Mobile Pro League - Africa Fall 2023 | 1st | A-Tier | $6,800 |
| September 20, 2023 | PUBG Mobile Clans VS Esports Season 1 | 10th | B-Tier | — |
| September 8, 2023 | Arena Esports PUBG Mobile Series 2023 - Invitational Qualifier 1 | 5th | Qualifier | $75 |
| August 19, 2023 | BIGSEASON #4 | 1st | C-Tier | $1,104 |
| August 13, 2023 | PUBG Mobile Regional Clash 2023 - Europe VS Africa | 11th | A-Tier | $1,000 |
| July 23, 2023 | PUBG Mobile Regional Clash 2023 - MEA VS Europe | 7th | A-Tier | $6,250 |
| July 16, 2023 | PUBG Mobile World Invitational 2023 | 13th | S-Tier | $69,500 |
| July 13, 2023 | PUBG Mobile World Invitational 2023: Allstars Stage | 6th | S-Tier | $60,000 |
Earnings by year
Lifetime recorded earnings: $175,029.
| Year | Tracked earnings |
|---|---|
| 2023 | $175,029 |