Action Esports
Action Esports is an active PUBG Mobile team in South America.
- Region
- South America
- Country
- Brazil
- Status
- Active
- Established
- 2023
- Headquarters
- Brazil
- Total earnings
- $9,100
Team honors
1 recorded first-place result; highest tier, then prize, then most recent first.
| Event | Tier | Date | Prize |
|---|---|---|---|
| PUBG Mobile Global Open 2025 - South America Finals | Qualifier | March 2, 2025 | — |
Results
14 recorded results.
| Date | Event | Placement | Tier | Prize |
|---|---|---|---|---|
| September 20, 2026 | PUBG Mobile Global Open 2026 Season 2 - Americas Finals | 6th | A-Tier | $3,000 |
| August 30, 2026 | PUBG Mobile National Championship Brazil 2026 Fall | 2nd | B-Tier | $1,100 |
| May 17, 2026 | PUBG Mobile Global Open 2026 Season 1 - South America Finals | 11th | A-Tier | $900 |
| April 19, 2026 | PUBG Mobile National Championship Brazil 2026 Spring | 3rd | B-Tier | $800 |
| April 5, 2026 | PMBO 2026 | 8th | C-Tier | — |
| November 5, 2025 | PUBG Mobile Americas Challenger 2025 | 6th | B-Tier | $300 |
| August 17, 2025 | PUBG Mobile Club Open - Brazil Fall 2025 | 5th | B-Tier | $400 |
| May 11, 2025 | PUBG Mobile Club Open - Brazil 2025 | 10th | B-Tier | $100 |
| April 11, 2025 | PUBG Mobile Global Open 2025 - Prelims | 16th | Qualifier | $2,500 |
| March 2, 2025 | PUBG Mobile Global Open 2025 - South America Finals | 1st | Qualifier | — |
| August 8, 2024 | PUBG Mobile Super League - Americas Fall 2024: Brazil Qualifier | 19th | Qualifier | — |
| June 28, 2023 | PUBG Mobile National Championship Brazil Spring 2023 | 7th | B-Tier | — |
| June 7, 2023 | PUBG Mobile Club Open - Brazil Spring 2023 | 2nd | Qualifier | — |
| October 6, 2022 | Snapdragon Conquest Open LATAM | 12th | C-Tier | — |
Individual awards
| Award | Recipient | Event | Date | Prize |
|---|---|---|---|---|
| MVP | Vitali | PUBG Mobile National Championship Brazil 2026 Fall | August 30, 2026 | — |
Earnings by year
Lifetime recorded earnings: $9,100.
| Year | Tracked earnings |
|---|---|
| 2025 | $3,300 |
| 2026 | $2,800 |