7C Esports
7C Esports is an active PUBG Mobile team in Middle East.
- Region
- Middle East
- Country
- Saudi Arabia
- Status
- Active
- Headquarters
- Saudi Arabia
- Total earnings
- $50,014
- Active players
- 2
Current roster
2 active players recorded for 7C Esports.
Results
15 recorded results.
| Date | Event | Placement | Tier | Prize |
|---|---|---|---|---|
| September 18, 2026 | PUBG Mobile National Championship MENA Play-ins 2026 Season 2 | 16th | B-Tier | $200 |
| September 5, 2026 | PUBG Mobile National Championship KSA 2026 Fall | 7th | B-Tier | $600 |
| May 16, 2026 | PUBG Mobile Global Open 2026 Season 1 - MENA Finals | 8th | A-Tier | $8,250 |
| May 4, 2026 | PUBG Mobile National Championship MENA Play-ins 2026 Spring | 3rd | B-Tier | $1,100 |
| April 24, 2026 | PUBG Mobile National Championship Algeria 2026 Spring | 5th | B-Tier | $302 |
| April 3, 2026 | Saudi eLeague x PMNC KSA 2026 | 3rd | B-Tier | $17,314 |
| November 8, 2025 | Saudi eLeague 2025 - Championship | 5th | A-Tier | $6,665 |
| October 18, 2025 | PUBG Mobile Super League - MENA Fall 2025 | 11th | A-Tier | $11,650 |
| September 19, 2025 | Saudi eLeague x PMNC KSA Fall 2025 | 9th | B-Tier | — |
| June 10, 2025 | Saudi eLeague 2025 - Major 2 | 12th | B-Tier | — |
| April 26, 2025 | Saudi eLeague x PMNC KSA Spring 2025 | 9th | B-Tier | — |
| December 27, 2024 | Saudi eLeague 2024: Championship | 11th | A-Tier | — |
| November 5, 2024 | Saudi eLeague 2024: Major 4 | 7th | B-Tier | — |
| August 30, 2024 | Saudi eLeague 2024: Major 3 | 4th | B-Tier | $1,332 |
| June 30, 2024 | PUBG Mobile National Championship KSA 2024 | 5th | B-Tier | $1,600 |
Individual awards
| Award | Recipient | Event | Date | Prize |
|---|---|---|---|---|
| MVP | B5ET | Saudi eLeague 2025 - Championship | November 8, 2025 | — |
| Rookie of the Season | DREAM | PUBG Mobile Super League - MENA Fall 2025 | October 18, 2025 | $500 |
| Most Elims in a Day | B5ET | PUBG Mobile Super League - MENA Fall 2025 | October 18, 2025 | $500 |
Earnings by year
Lifetime recorded earnings: $50,014.
| Year | Tracked earnings |
|---|---|
| 2024 | $2,932 |
| 2025 | $19,315 |
| 2026 | $26,966 |