YamaK
YamaK is a Japanese PUBG Mobile and BGMI player. In September 2025, YamaK joined REIGNITE. Earlier stops include Vengeance and Versus. YamaK won PUBG Mobile Open Tournament 2023 with IAM. Matchupz records 9 tournament results for YamaK, including 1 S-Tier event. YamaK has earned $11,050 in recorded prize money, with 2024 the biggest year at $6,213.
- Country
- Japan
- Team
- REIGNITE
- Status
- Active
- Tracked player earnings
- $11,050
Career
| Team | From | To | Status |
|---|---|---|---|
| Versus (Japanese team) (page does not exist) | November 5, 2022 | End not published | Past record |
| Vengeance | June 24, 2024 | September 4, 2025 | Previous team |
| REIGNITE | September 4, 2025 | Present | Current team |
Results
YamaK won at PUBG Mobile Open Tournament 2023 with IAM.
9 published tournament results for YamaK: 1 first place and 4 podium finishes including wins.
| Date | Event | Placement | Tier | Team | Prize |
|---|---|---|---|---|---|
| November 2, 2025 | Battlegrounds Mobile India International Cup 2025 | 12th | A-Tier | REIGNITE | Recorded prize: $2,253 |
| October 5, 2025 | PUBG Mobile Japan League Season 5: Phase 2 | 2nd | A-Tier | REIGNITE | Recorded prize: $6,782 |
| June 15, 2025 | PUBG Mobile Rivals Cup 2025 Season 1 | 7th | A-Tier | Vengeance | Recorded prize: $0 |
| June 8, 2025 | PUBG Mobile Japan League Season 5: Phase 1 | 2nd | A-Tier | Vengeance | Recorded prize: $6,903 |
| November 10, 2024 | PUBG Mobile Global Championship 2024 | 38th - 40th | S-Tier | Vengeance | Recorded prize: $21,500 |
| October 13, 2024 | PUBG Mobile Japan League Season 4: Phase 2 | 3rd | A-Tier | Vengeance | Recorded prize: $3,352 |
| May 5, 2024 | PUBG Mobile Japan League Season 4: Phase 1 | 18th | A-Tier | IAM | Recorded prize: $0 |
| August 27, 2023 | PUBG Mobile Open Tournament 2023 | 1st | B-Tier | IAM | Recorded prize: $3,412 |
| December 4, 2022 | PUBG Mobile Open Tournament 2022: Phase 2 | 22nd | B-Tier | Versus (Japanese team) | Recorded prize: $0 |
Earnings by year
Tracked player earnings: $11,050.
| Year | Tracked earnings |
|---|---|
| 2023 | $853 |
| 2024 | $6,213 |
| 2025 | $3,984 |