Wind
Ananda Putra, better known as Wind, is an Indonesian PUBG Mobile player born on March 31, 1998. Wind last played for Team Jaunty Dream, leaving the team in September 2023. Before that, Wind played for BONAFIDE and Victim Esports. Wind's best recorded finish is 6th place at PUBG Mobile Pro League - Indonesia Season 1 in 2020. Matchupz records 7 tournament results for Wind. Wind has earned $1,910 in recorded prize money.
- Real name
- Ananda Putra
- Country
- Indonesia
- Status
- Inactive
- Born
- March 31, 1998
- Tracked player earnings
- $1,910
Career
| Team | From | To | Status |
|---|---|---|---|
| Victim Esports/Mobile | November 12, 2018 | February 18, 2020 | Previous team |
| BONAFIDE | February 18, 2020 | January 11, 2021 | Previous team |
| Team Jaunty Dream (page does not exist) | March 13, 2023 | September 7, 2023 | Previous team |
Results
Wind placed 2nd at PUBG Mobile Club Open - 2019 Spring Split: Indonesia Qualifier with Victim Esports/Mobile.
7 published tournament results for Wind: 1 podium finish.
| Date | Event | Placement | Tier | Team | Prize |
|---|---|---|---|---|---|
| September 27, 2020 | PUBG Mobile Pro League - Indonesia Season 2 | 17th | A-Tier | BONAFIDE | Recorded prize: $700 |
| July 25, 2020 | GoPay Arena Championship 2020 - Pro Qualifier: Group A | 4th | B-Tier | BONAFIDE | Recorded prize: $0 |
| July 21, 2020 | MIX Online Tournament Tournament | 5th | D-Tier | BONAFIDE King | Recorded prize: $102 |
| May 16, 2020 | Back to Lobby Online Tournament | 5th | D-Tier | BONAFIDE | Recorded prize: $0 |
| April 5, 2020 | PUBG Mobile Pro League - Indonesia Season 1 | 6th | A-Tier | BONAFIDE | Recorded prize: $2,575 |
| June 23, 2019 | PUBG Mobile Club Open - 2019 Spring Split: Southeast Asia | 9th | A-Tier | Victim Esports/Mobile | Recorded prize: $2,800 |
| April 5, 2019 | PUBG Mobile Club Open - 2019 Spring Split: Indonesia Qualifier | 2nd | B-Tier | Victim Esports/Mobile | Recorded prize: $2,000 |
Earnings by year
Tracked player earnings: $1,910.
| Year | Tracked earnings |
|---|---|
| 2019 | $1,200 |
| 2020 | $710 |