VENOM
VENOM (Shoeb) is an Iraqi PUBG Mobile and BGMI player. VENOM's most recent team is United 4 Gaming. The Iraqi player has 3 tournament titles on record, among them OneGame Championship Fall Season in 2026 and Weltify Pro Clash Season 2 in 2026. Matchupz records 41 tournament results for VENOM. VENOM has earned $26,210 in recorded prize money, with 2026 the biggest year at $15,958.
- Real name
- Shoeb
- Country
- Iraq
- Team
- United 4 Gaming
- Role
- Analyst
- Status
- Inactive
- Tracked player earnings
- $26,210
Results
VENOM won at Weltify Pro Clash Season 2 with Victores Sumus.
42 published tournament results for VENOM: 3 first places and 13 podium finishes including wins. The 30 most recent are listed.
| Date | Event | Placement | Tier | Team | Prize |
|---|---|---|---|---|---|
| September 14, 2026 | Trident IGNITE 2026 : Challengers vs Masters | 2nd | C-Tier | EN | Team prize: $794 |
| September 6, 2026 | BGMI Masters Series Season 5 | 12th | A-Tier | EN | Team prize: $1,482 |
| July 29, 2026 | OneGame Championship Fall Season | 1st | C-Tier | Victores Sumus | Team prize: $2,092 |
| July 29, 2026 | Pro Rivals | 2nd | C-Tier | Victores Sumus | Team prize: $2,092 |
| June 21, 2026 | Battlegrounds Mobile India Pro Series 2026 | 3rd | A-Tier | Victores Sumus | Team prize: $42,404 |
| April 30, 2026 | Rising Championship Season 2 | 16th | C-Tier | Victores Sumus | Not published |
| April 29, 2026 | OneGame Championship Summer Series | 2nd | C-Tier | Victores Sumus | Team prize: $2,113 |
| March 29, 2026 | Battlegrounds Mobile India Series 2026 | 4th | A-Tier | Victores Sumus | Team prize: $26,376 |
| March 4, 2026 | Weltify Pro Clash Season 2 | 1st | C-Tier | Victores Sumus | Team prize: $2,174 |
| January 12, 2026 | Upthrust Esports Pro Showdown 2026 | 11th | C-Tier | Victores Sumus | Not published |
| November 30, 2025 | Reload Arena | 12th | C-Tier | Victores Sumus | Not published |
| November 16, 2025 | Chennai Esports Global Championship 2025 | 4th | B-Tier | Victores Sumus | Team prize: $3,213 |
| September 29, 2025 | Battlegrounds Mobile India Showdown 2025 | 29th | A-Tier | MDL | Not published |
| September 14, 2025 | BGMI Masters Series Season 4 | 8th | A-Tier | MDL | Team prize: $3,965 |
| August 15, 2025 | OG vs NG: Legacies Clash | 6th | Showmatch | MDL | Not published |
| August 5, 2025 | Survival Surge Chapter 1 | 3rd | C-Tier | MDL | Team prize: $1,138 |
| July 28, 2025 | iQOO Battlegrounds Series | 19th | A-Tier | MDL | Not published |
| May 18, 2025 | Skyesports Championship 2024 | 24th | B-Tier | VG | Not published |
| April 27, 2025 | Battlegrounds Mobile India Series 2025 | 17th | A-Tier | Phoenix Esports (Indian team) | Team prize: $3,514 |
| March 19, 2025 | OneGame Pro Championship Season 2 | 3rd | C-Tier | Phoenix Esports (Indian team) | Team prize: $1,155 |
| February 2, 2025 | ESL Snapdragon Pro Series Season 6: BGMI | 22nd | A-Tier | Phoenix Esports (Indian team) | Not published |
| January 19, 2025 | SL4Y Esports Glacial Glow | 10th | C-Tier | Phoenix Esports (Indian team) | Not published |
| December 29, 2024 | Samatva Elite Series | 6th | B-Tier | Phoenix Esports (Indian team) | Team prize: $586 |
| December 8, 2024 | Red Bull M.E.O. 2024 - India | 10th | C-Tier | VG | Not published |
| November 16, 2024 | 1M DYNASTY | 2nd | C-Tier | VG | Team prize: $2,367 |
| October 27, 2024 | Titans Rising | 6th | B-Tier | Gods Reign | Not published |
| October 13, 2024 | Gauntlet Season 2 | 10th | B-Tier | Gods Reign | Not published |
| August 19, 2024 | Gauntlet Season 1 | 6th | B-Tier | Gods Reign | Team prize: $596 |
| August 11, 2024 | BGMI Masters Series Season 3 | 6th | A-Tier | Gods Reign | Team prize: $2,382 |
| June 30, 2024 | Battlegrounds Mobile India Series 2024 | 5th | A-Tier | VG | Team prize: $14,994 |
Individual awards
| Award | Event | Date | Team | Prize |
|---|---|---|---|---|
| Most WWCD | OneGame Championship Fall Season | July 29, 2026 | VS | Published award prize: $52 |
Earnings by year
Tracked player earnings: $26,210.
| Year | Tracked earnings |
|---|---|
| 2023 | $100 |
| 2024 | $7,395 |
| 2025 | $2,758 |
| 2026 | $15,958 |