SpiCa
Rintaro Sugimoto, better known as SpiCa, is a Japanese PUBG Mobile player. SpiCa joined DOPENESS in April 2026. SpiCa won PUBG Mobile Japan League Season 6: Phase 1 with DNE. Matchupz records 11 tournament results for SpiCa, including 1 S-Tier event. SpiCa has earned $11,900 in recorded prize money.
- Real name
- Rintaro Sugimoto
- Country
- Japan
- Team
- DOPENESS
- Role
- Player
- Status
- Active
- Tracked player earnings
- $11,900
Career
| Team | From | To | Status |
|---|---|---|---|
| DOPENESS | April 2, 2026 | Present | Current team |
Results
SpiCa won at PUBG Mobile Japan League Season 6: Phase 1 with DNE.
12 published tournament results for SpiCa: 1 first place and 1 podium finish including wins.
| Date | Event | Placement | Tier | Team | Prize |
|---|---|---|---|---|---|
| October 11, 2026 | PUBG Mobile Japan League Season 6: Phase 2 | 7th | A-Tier | DOPENESS | Not published |
| Not published | PUBG Mobile Asian Games 2026 - Japan: Team Selection | 4th | Qualifier | DNE | Not published |
| Not published | PUBG Mobile Japan League Season 4: Phase 1 | 8th | A-Tier | SET | Not published |
| Not published | PUBG Mobile Japan League Season 4: Phase 2 | 8th | A-Tier | RAZ | Not published |
| Not published | PUBG Mobile Japan League Season 5: Phase 1 | 13th | A-Tier | RAZ | Not published |
| Not published | PUBG Mobile Japan League Season 5: Phase 2 | 14th | A-Tier | RAZ | Not published |
| Not published | PUBG Mobile Japan League Season 6: Phase 1 | 1st | A-Tier | DNE | Team prize: $18,598 |
| Not published | PUBG Mobile Open Tournament 2022: Phase 2 | 13th | B-Tier | PVX.S | Not published |
| Not published | PUBG Mobile Open Tournament 2023 | 15th | B-Tier | SWL | Not published |
| Not published | PUBG Mobile Rivals Cup 2024 Season 1 | 15th | A-Tier | SET | Not published |
| Not published | PUBG Mobile Rivals Cup 2024 Season 2 | 10th | A-Tier | RAZ | Not published |
| Not published | PUBG Mobile World Cup 2026 | 21st | S-Tier | DNE | Team prize: $29,000 |
Earnings by year
Tracked player earnings: $11,900.
| Year | Tracked earnings |
|---|---|
| 2026 | $4,650 |