Reverb
Richard Henry, better known as Reverb, is a PUBG Mobile player born on June 25, 2004. Reverb joined XForce Rejects in July 2026. Since 2025, Reverb has represented 4 teams, including Team GAMAX, ETSH Esports and Game Point. Reverb has 6 tournament titles on record, among them PUBG Mobile Global Open 2026 Season 2 - Africa Finals and PUBG Mobile Global Open 2026 Season 1 - Africa Finals. Matchupz records 22 tournament results for Reverb, including 3 S-Tier events. Reverb has earned $14,315 in recorded prize money, with 2025 the biggest year at $3,792.
- Real name
- Richard Henry
- Team
- 18 Esports
- Status
- Active
- Born
- June 25, 2004
- Tracked player earnings
- $14,315
Career
| Team | From | To | Status |
|---|---|---|---|
| ETSH Esports | October 20, 2025 | January 29, 2026 | Previous team |
| XForce Rejects | January 29, 2026 | March 15, 2026 | Previous team |
| Team GAMAX | March 15, 2026 | May 8, 2026 | Previous team |
| XForce Rejects | May 8, 2026 | May 25, 2026 | Previous team |
| Game Point (page does not exist) | May 25, 2026 | July 13, 2026 | Previous team |
| XForce Rejects | July 13, 2026 | October 6, 2026 | Previous team |
| 18 Esports | October 6, 2026 | Present | Current team |
Results
Reverb won at PUBG Mobile Global Open 2026 Season 2 - Africa Finals with XForce Rejects.
23 published tournament results for Reverb: 6 first places and 9 podium finishes including wins.
| Date | Event | Placement | Tier | Team | Prize |
|---|---|---|---|---|---|
| October 25, 2026 | PUBG Mobile Global Open 2026 Season 2 | 24th | S-Tier | 18 Esports | Team prize: $6,500 |
| September 20, 2026 | PUBG Mobile Global Open 2026 Season 2 - Africa Finals | 1st | A-Tier | XForce Rejects | Team prize: $3,000 |
| August 30, 2026 | PUBG Mobile National Championship South Africa 2026 Fall | 1st | B-Tier | XForce Rejects | Team prize: $800 |
| August 7, 2026 | PUBG Mobile World Cup 2026 | 27th - 28th | S-Tier | XForce Rejects | Team prize: $21,000 |
| June 4, 2026 | PUBG Mobile Global Open 2026 Season 1 | 25th | S-Tier | XForce Rejects | Team prize: $8,500 |
| May 10, 2026 | PUBG Mobile Global Open 2026 Season 1 - Africa Finals | 1st | A-Tier | XForce Rejects | Team prize: $2,500 |
| December 4, 2025 | PUBG Mobile Global Championship 2025 | 37th - 38th | S-Tier | ETSH Esports | Team prize: $20,500 |
| September 14, 2025 | PUBG Mobile Africa Cup 2025 | 1st | B-Tier | XForce Rejects | Team prize: $2,000 |
| August 15, 2025 | PUBG Mobile AIM Africa | 1st | D-Tier | XForce Rejects | Team prize: $250 |
| July 29, 2025 | IESF World Esports Championship 2024: Africa Qualifier | 4th | Qualifier | ZAF | Not published |
| August 21, 2024 | IESF African Esports Championship 2024 | 5th | Qualifier | ZAF | Not published |
| September 30, 2023 | Global Esports Games 2023 - Africa Qualifier | 5th | Qualifier | ZAF | Not published |
| June 13, 2023 | 15th IESF World Esports Championships: Africa Qualifier | 6th | Qualifier | ZAF | Not published |
| February 12, 2023 | PUBG Mobile Algeria Cup Online Season 2 | 1st | D-Tier | EFX | Team prize: $300 |
| October 23, 2022 | AFRICAN ELITE LEAGUE | 2nd | C-Tier | BJ | Team prize: $650 |
| October 2, 2022 | PUBG Mobile Pro League - Africa Fall 2022 | 16th | A-Tier | BJ | Team prize: $3,500 |
| August 28, 2022 | Umzansi Esports League Season 5 | 13th | B-Tier | BJ | Team prize: $365 |
| April 17, 2022 | PUBG Mobile Pro League - Africa Spring 2022 | 15th | A-Tier | BJ | Team prize: $4,000 |
| February 20, 2022 | PUBG Mobile Pro League - Africa Spring 2022: Qualifier | 3rd | Qualifier | BJ | Not published |
| September 12, 2021 | PUBG Mobile Club Open - Fall Split 2021: Africa | 5th | B-Tier | BJ | Team prize: $1,300 |
| February 28, 2021 | PUBG Mobile Club Open - Spring Split 2021: Africa | 10th | B-Tier | KHK | Team prize: $900 |
| February 14, 2021 | Umzansi Esports League Summer Season 2021 | 8th | B-Tier | KHK | Team prize: $552 |
| January 31, 2021 | Africa Esports Championship 2020 | 3rd | C-Tier | KHK | Team prize: $500 |
Earnings by year
Tracked player earnings: $14,315.
| Year | Tracked earnings |
|---|---|
| 2021 | $607 |
| 2022 | $1,431 |
| 2023 | $60 |
| 2024 | $0 |
| 2025 | $3,792 |
| 2026 | $2,542 |