Lex
Lex (Muhammad Haikal Adam) is a Malaysian PUBG Mobile player. In December 2024, Lex joined AZ Slumber. Since 2021, the Malaysian player has represented 4 teams, including Alliance Maven, NSEA and Yoodo Alliance. The Malaysian player has 2 tournament titles on record, among them Malaysia Esports League 2024 and PUBG Mobile National Championship Malaysia 2021. Matchupz records 21 tournament results for Lex. Individual honours include Day 1 MVP at PUBG Mobile National Championship Malaysia 2021. Lex has earned $8,595 in recorded prize money, with 2021 the biggest year at $5,870.
- Real name
- Muhammad Haikal Adam
- Country
- Malaysia
- Team
- AZ Slumber
- Status
- Active
- Tracked player earnings
- $8,595
Career
| Team | From | To | Status |
|---|---|---|---|
| Yoodo Alliance | August 5, 2021 | November 27, 2021 | Previous team |
| NSEA | February 20, 2022 | December 10, 2022 | Previous team |
| Alliance Maven (page does not exist) | September 22, 2024 | December 20, 2024 | Previous team |
| AZ Slumber (page does not exist) | December 20, 2024 | December 29, 2024 | Previous team |
| AZ Slumber | December 29, 2024 | Present | Current team |
Results
Lex won at PUBG Mobile National Championship Malaysia 2021 with GriTG Ares.
21 published tournament results for Lex: 2 first places and 7 podium finishes including wins.
| Date | Event | Placement | Tier | Team | Prize |
|---|---|---|---|---|---|
| September 21, 2025 | PUBG Mobile Super League - Southeast Asia Fall 2025 | 22nd | A-Tier | AZ Slumber | Recorded prize: $650 |
| August 10, 2025 | Malaysia Esports League 2025 | 3rd | B-Tier | AZ Slumber | Recorded prize: $0 |
| August 3, 2025 | PUBG Mobile National Championship Malaysia Fall 2025 | 2nd | B-Tier | AZ Slumber | Recorded prize: $351 |
| May 4, 2025 | PUBG Mobile National Championship Malaysia Summer 2025 | 4th | B-Tier | AZ Slumber | Recorded prize: $188 |
| December 29, 2024 | PUBG Mobile National Championship Malaysia 2024 | 3rd | B-Tier | AZ Slumber | Recorded prize: $600 |
| October 20, 2024 | PUBG Mobile Conqueror Series - Malaysia Fall 2024 | 5th | B-Tier | Alliance Maven | Recorded prize: $200 |
| October 2, 2024 | Malaysia Esports League 2024 | 1st | B-Tier | Perak | Recorded prize: $2,640 |
| August 24, 2024 | Sukan Malaysia 2024 | 6th | B-Tier | Perak | Recorded prize: $0 |
| December 16, 2023 | Dew Challenge 2023 | DQ | B-Tier | Ares SR | Recorded prize: $0 |
| December 4, 2022 | PUBG Mobile Telur Mata Cup 2022 | 10th | B-Tier | Edra Ares | Recorded prize: $137 |
| October 30, 2022 | Malaysia Esports League 2022 | 12th | B-Tier | Edra Ares | Recorded prize: $212 |
| October 8, 2022 | Hari Sukan Negara 2022 | 6th | C-Tier | Blurp Ares | Recorded prize: $280 |
| September 4, 2022 | PUBG Mobile Pro League - Southeast Asia Championship Fall 2022: Play-in | 15th | Qualifier | NSEA | Recorded prize: $0 |
| August 28, 2022 | PUBG Mobile Pro League - MYSGPH Fall 2022 | 6th | A-Tier | NSEA | Recorded prize: $6,900 |
| April 17, 2022 | PUBG Mobile Pro League - MYSGPH Spring 2022 | 14th | A-Tier | NSEA | Recorded prize: $3,250 |
| September 26, 2021 | PUBG Mobile Pro League - MY/SG Season 4 | 13th | A-Tier | Yoodo Alliance | Recorded prize: $2,600 |
| August 22, 2021 | PUBG Mobile XOX Unity League 2021 | 4th | B-Tier | Yoodo Alliance | Recorded prize: $1,416 |
| July 18, 2021 | PUBG Mobile National Championship Malaysia 2021 | 1st | B-Tier | GriTG Ares | Recorded prize: $7,245 |
| July 4, 2021 | PUBG Mobile Telur Mata Cup 2021 | 2nd | B-Tier | GriTG Ares | Recorded prize: $1,441 |
| February 21, 2021 | PUBG Mobile Club Open - Spring Split 2021: MY/SG | 9th | B-Tier | TG Ares | Recorded prize: $950 |
| January 29, 2021 | Dew Challenge 2020/2021 | 2nd | B-Tier | TG Ares | Recorded prize: $12,369 |
Individual awards
| Award | Event | Date | Team | Prize |
|---|---|---|---|---|
| Day 1 MVP | PUBG Mobile National Championship Malaysia 2021 | July 18, 2021 | GriTG Ares | Published award prize: $0 |
Earnings by year
Tracked player earnings: $8,595.
| Year | Tracked earnings |
|---|---|
| 2021 | $5,870 |
| 2022 | $1,828 |
| 2023 | $0 |
| 2024 | $681 |
| 2025 | $216 |