Izane
Izane (Mohd Idham Fauzan) is a Malaysian PUBG Mobile player, born on June 15, 2004. In December 2024, Izane joined Geek Fam. Since 2021, the Malaysian player has represented 4 teams, including Don't Break Dreams, Team Secret and R2K. Izane won PUBG Mobile Pro League - Malaysia Fall 2023 with Don't Break Dreams. Matchupz records 21 tournament results for Izane. Izane has earned $11,308 in recorded prize money, with 2023 the biggest year at $5,947.
- Real name
- Mohd Idham Fauzan
- Country
- Malaysia
- Team
- Geek Fam
- Status
- Active
- Born
- June 15, 2004
- Tracked player earnings
- $11,308
Career
| Team | From | To | Status |
|---|---|---|---|
| R2K | June 19, 2021 | June 24, 2022 | Previous team |
| Team Secret | June 24, 2022 | May 16, 2023 | Previous team |
| Don't Break Dreams | May 25, 2023 | January 22, 2024 | Previous team |
| Geek Fam | January 22, 2024 | December 26, 2024 | Previous team |
| Geek Fam | December 26, 2024 | Present | Current team |
Results
Izane won at PUBG Mobile Pro League - Malaysia Fall 2023 with Don't Break Dreams.
21 published tournament results for Izane: 1 first place and 1 podium finish including wins.
| Date | Event | Placement | Tier | Team | Prize |
|---|---|---|---|---|---|
| September 8, 2024 | PUBG Mobile Super League - Southeast Asia Fall 2024 | 16th | A-Tier | Geek Fam | Recorded prize: $5,550 |
| August 5, 2024 | Ruthless Esports Invitational Showdown - Season 7 | 21st | C-Tier | Geek Fam | Recorded prize: $0 |
| May 26, 2024 | PUBG Mobile Super League - Southeast Asia Summer 2024 | 22nd | A-Tier | Geek Fam | Recorded prize: $1,100 |
| May 3, 2024 | Ruthless Pro Series: Clash of Giants Season 4 | 16th | B-Tier | Geek Fam | Recorded prize: $250 |
| March 17, 2024 | PUBG Mobile Super League - Southeast Asia Spring 2024 | 12th | A-Tier | Geek Fam | Recorded prize: $5,150 |
| February 7, 2024 | Ruthless Esports Invitational Showdown - Season 4 | 23rd | C-Tier | Geek Fam | Recorded prize: $0 |
| February 1, 2024 | The Crypto Invitational 2024 | 27th | C-Tier | Geek Fam | Recorded prize: $0 |
| December 31, 2023 | PUBG Mobile National Championship Malaysia 2023 | 4th | B-Tier | Don't Break Dreams | Recorded prize: $400 |
| December 16, 2023 | Dew Challenge 2023 | 6th | B-Tier | Don't Break Dreams | Recorded prize: $803 |
| August 20, 2023 | PUBG Mobile Super League - Southeast Asia Fall 2023 | 18th | A-Tier | Don't Break Dreams | Recorded prize: $2,500 |
| July 27, 2023 | Ruthless Esports Invitational Showdown Asia: Season 3 | 11th | C-Tier | Don't Break Dreams | Recorded prize: $0 |
| June 18, 2023 | PUBG Mobile Pro League - Malaysia Fall 2023 | 1st | A-Tier | Don't Break Dreams | Recorded prize: $21,800 |
| June 3, 2023 | Ruthless Pro Series: Clash of Giants | 20th | B-Tier | Don't Break Dreams | Recorded prize: $0 |
| April 16, 2023 | PUBG Mobile Super League - Southeast Asia Spring 2023 | 20th | A-Tier | Team Secret | Recorded prize: $1,600 |
| February 26, 2023 | PUBG Mobile Pro League - Malaysia Spring 2023 | 7th | A-Tier | Team Secret | Recorded prize: $1,900 |
| August 28, 2022 | PUBG Mobile Pro League - MYSGPH Fall 2022 | 15th | A-Tier | Team Secret | Recorded prize: $5,300 |
| June 26, 2022 | AESF - Road to Asian Games 2022: Malaysia | 11th | Qualifier | Team Secret | Recorded prize: $0 |
| April 17, 2022 | PUBG Mobile Pro League - MYSGPH Spring 2022 | 12th | A-Tier | R2K | Recorded prize: $4,750 |
| October 3, 2021 | HOTLINK #BikinSampaiJadi PUBG Mobile Tournament 2021 | 9th | B-Tier | R2K | Recorded prize: $0 |
| September 26, 2021 | PUBG Mobile Pro League - MY/SG Season 4 | 6th | A-Tier | R2K | Recorded prize: $4,800 |
| January 29, 2021 | Dew Challenge 2020/2021 | 7th | B-Tier | AROV Direct End | Recorded prize: $742 |
Individual awards
| Award | Event | Date | Team | Prize |
|---|---|---|---|---|
| Week 1 Terminator | PUBG Mobile Pro League - Malaysia Fall 2023 | June 18, 2023 | Don't Break Dreams | Published award prize: $200 |
Earnings by year
Tracked player earnings: $11,308.
| Year | Tracked earnings |
|---|---|
| 2021 | $986 |
| 2022 | $2,010 |
| 2023 | $5,947 |
| 2024 | $2,365 |