DEWW
DEWW (Laurentiu Daniel Hotea) is a retired Romanian PUBG Mobile player. DEWW last competed for 4 Romanian Men. Since 2021, the Romanian player has represented 4 teams, including Retired, Nexus Gaming and Team Night Target. DEWW won The Purge PUBGM EU Series 5 in 2022 with 4 Romanian Men. Matchupz records 7 tournament results for DEWW. DEWW has earned $3,753 in recorded prize money.
- Real name
- Laurentiu Daniel Hotea
- Country
- Romania
- Team
- 4 Romanian Men
- Status
- Retired
- Tracked player earnings
- $3,753
Career
| Team | From | To | Status |
|---|---|---|---|
| Team Night Target (page does not exist) | July 30, 2021 | September 13, 2021 | Previous team |
| Nexus Gaming | September 14, 2021 | December 26, 2021 | Previous team |
| 4 Romanian Men | December 26, 2021 | May 22, 2022 | Previous team |
| Retired | May 22, 2022 | End not published | Past record |
Results
DEWW won at The Purge PUBGM EU Series 5 with 4 Romanian Men.
7 published tournament results for DEWW: 1 first place and 1 podium finish including wins.
| Date | Event | Placement | Tier | Team | Prize |
|---|---|---|---|---|---|
| May 22, 2022 | PUBG Mobile Pro League - European Championship Spring 2022 | 8th | A-Tier | 4 Romanian Men | Recorded prize: $5,000 |
| May 18, 2022 | PUBGM DE x DIAMOND Event | 12th | C-Tier | 4 Romanian Men | Recorded prize: $0 |
| April 17, 2022 | PUBG Mobile Pro League - Western Europe Spring 2022 | 8th | A-Tier | 4 Romanian Men | Recorded prize: $6,500 |
| April 13, 2022 | The Purge PUBGM EU Series 5 | 1st | C-Tier | 4 Romanian Men | Recorded prize: $600 |
| February 12, 2022 | PUBG Mobile Europe Community Tournament 2022 | 3rd - 4th | B-Tier | 4 Romanian Men | Recorded prize: $1,000 |
| October 31, 2021 | PUBG Mobile Pro League - Western Europe Season 2 | 8th | A-Tier | Nexus Gaming | Recorded prize: $7,500 |
| September 12, 2021 | PUBG Mobile Club Open - Fall Split 2021: Europe Wildcard | 17th - 32nd | B-Tier | Team Night Target | Recorded prize: $500 |
Earnings by year
Tracked player earnings: $3,753.
| Year | Tracked earnings |
|---|---|
| 2021 | $1,333 |
| 2022 | $2,420 |