DarkLight
DarkLight is an American PUBG Mobile player. DarkLight last played for Shoot 2 Survive NA, leaving the team in July 2025. Before that, DarkLight played for Dauntless. DarkLight's best recorded finish is 11th place at PUBG Mobile Super League - Americas Spring 2025. Matchupz records 9 tournament results for DarkLight. DarkLight has earned $2,909 in recorded prize money, with 2025 the biggest year at $2,600.
- Country
- United States
- Team
- Team Entity
- Role
- Player
- Status
- Active
- Tracked player earnings
- $2,909
Career
| Team | From | To | Status |
|---|---|---|---|
| Dauntless | October 20, 2024 | May 26, 2025 | Previous team |
| Shoot 2 Survive NA (page does not exist) | May 26, 2025 | July 16, 2025 | Previous team |
Results
DarkLight won at PUBG Mobile Global Open 2025 - North America Finals with Dauntless.
9 published tournament results for DarkLight: 1 first place and 2 podium finishes including wins.
| Date | Event | Placement | Tier | Team | Prize |
|---|---|---|---|---|---|
| November 5, 2025 | PUBG Mobile Americas Challenger 2025 | 9th | B-Tier | Straight Outta Nepal | Recorded prize: $200 |
| August 23, 2025 | Titan Series Season 8 | 6th | B-Tier | Dauntless | Recorded prize: $0 |
| June 22, 2025 | PUBG Mobile Super League - Americas Spring 2025 | 11th | A-Tier | Shoot 2 Survive NA | Recorded prize: $9,000 |
| May 4, 2025 | Titan Series Season 7 | 3rd | B-Tier | Dauntless | Recorded prize: $3,000 |
| March 16, 2025 | PUBG Mobile Rondo Royale 2025 | 5th | B-Tier | Dauntless | Recorded prize: $250 |
| March 5, 2025 | PUBG Mobile: The Gauntlet | 6th | C-Tier | Dauntless | Recorded prize: $0 |
| March 2, 2025 | PUBG Mobile Global Open 2025 - North America Finals | 1st | Qualifier | Dauntless | Recorded prize: $500 |
| December 10, 2024 | Titan Series Season 6 | 4th | B-Tier | Dauntless | Recorded prize: $1,500 |
| September 18, 2022 | PUBG Mobile Isolated Royale 2022 - September | 8th | Monthly | Sentinals | Recorded prize: $45 |
Earnings by year
Tracked player earnings: $2,909.
| Year | Tracked earnings |
|---|---|
| 2022 | $9 |
| 2023 | $0 |
| 2024 | $300 |
| 2025 | $2,600 |