CROW
CROW (Yaroslav Radzikhovskyi) is a Ukrainian PUBG Mobile player, born on April 11, 2005. In December 2024, CROW joined Zero Two. Since 2023, the Ukrainian player has represented 4 teams, including INCO Gaming, Titan Gaming NA and Mezexis eSports NA. The Ukrainian player has 3 tournament titles on record, among them Titan Series Season 6 in 2024 and PUBG Mobile Control Invitational Season 2 in 2023. Matchupz records 23 tournament results for CROW, including 1 S-Tier event. CROW has earned $9,937 in recorded prize money, with 2024 the biggest year at $6,413.
- Real name
- Yaroslav Radzikhovskyi
- Country
- Ukraine
- Team
- Zero Two
- Status
- Active
- Born
- April 11, 2005
- Tracked player earnings
- $9,937
Career
| Team | From | To | Status |
|---|---|---|---|
| Mezexis eSports NA | July 30, 2023 | October 16, 2023 | Previous team |
| Titan Gaming NA | November 19, 2023 | August 31, 2024 | Previous team |
| INCO Gaming | August 31, 2024 | November 17, 2024 | Previous team |
| Zero Two (page does not exist) | November 17, 2024 | December 10, 2024 | Previous team |
| Zero Two | December 10, 2024 | Present | Current team |
Results
CROW won at Titan Series Season 6 with Zero Two.
23 published tournament results for CROW: 5 first places and 9 podium finishes including wins.
| Date | Event | Placement | Tier | Team | Prize |
|---|---|---|---|---|---|
| March 16, 2025 | PUBG Mobile Rondo Royale 2025 | 4th | B-Tier | Money Makers NA | Recorded prize: $300 |
| March 5, 2025 | PUBG Mobile: The Gauntlet | 3rd | C-Tier | Money Makers NA | Recorded prize: $500 |
| December 10, 2024 | Titan Series Season 6 | 1st | B-Tier | Zero Two | Recorded prize: $10,000 |
| November 21, 2024 | PUBG Mobile Global Championship 2024 | 30th | S-Tier | INCO Gaming | Recorded prize: $28,000 |
| July 28, 2024 | PUBG Mobile Super League - Americas Fall 2024: North America Qualifier | 1st | Qualifier | Titan Gaming NA | Recorded prize: $0 |
| June 30, 2024 | Titan Series Season 5 | 7th | B-Tier | Titan Gaming NA | Recorded prize: $0 |
| April 28, 2024 | PUBG Mobile Super League - Americas Spring 2024: North America Qualifier | 1st | Qualifier | Titan Gaming NA | Recorded prize: $0 |
| April 15, 2024 | PUBG Mobile Control Invitational Season 3 | 6th | C-Tier | Titan Gaming NA | Recorded prize: $0 |
| January 15, 2024 | Titan Gaming x SLR League | 2nd | C-Tier | Titan Gaming NA | Recorded prize: $480 |
| December 2, 2023 | Titan Series Season 4: Premier Finals | 6th | C-Tier | Titan Gaming NA | Recorded prize: $0 |
| November 4, 2023 | PUBG Mobile Control Invitational Season 2 | 1st | C-Tier | 412 Nomads | Recorded prize: $500 |
| October 29, 2023 | PUBG Mobile Club Open - North America 2023 | 2nd | B-Tier | 412 Nomads | Recorded prize: $4,000 |
| October 8, 2023 | PUBG Mobile Pro League - Americas Championship Fall 2023 | 7th | A-Tier | Mezexis eSports NA | Recorded prize: $8,000 |
| September 24, 2023 | PUBG Mobile Pro League - North America Fall 2023 | 5th | A-Tier | Mezexis eSports NA | Recorded prize: $4,500 |
| May 2, 2023 | GOM Grand Tournament | 1st | D-Tier | Royall Esports | Recorded prize: $220 |
| December 11, 2022 | PUBG Mobile European Cup 2022 | 17th - 24th | B-Tier | Scream Squad | Recorded prize: $0 |
| November 22, 2022 | PUBG Mobile Autumn Cup 2022 | 15th | C-Tier | Scream Squad EU | Recorded prize: $0 |
| April 13, 2022 | The Purge PUBGM EU Series 5 | 3rd | C-Tier | LIVION eSports | Recorded prize: $100 |
| September 28, 2021 | The Purge PUBGM EU Series 4 | 7th | C-Tier | ELINA eSports | Recorded prize: $0 |
| September 12, 2021 | PUBG Mobile Club Open - Fall Split 2021: Africa | 17th - 32nd | B-Tier | ULTIMA FORCE | Recorded prize: $500 |
| August 29, 2021 | PUBG Mobile Club Open - Fall Split 2021: CIS | 10th | B-Tier | ELINA eSports | Recorded prize: $1,050 |
| April 30, 2021 | KICKGAME Tournament 2021: April | 11th | D-Tier | ELINA eSports | Recorded prize: $0 |
| April 4, 2021 | PUBG Mobile Free Ton League - AM Series #1 | 12th | D-Tier | Rest In Peace CIS | Recorded prize: $0 |
Earnings by year
Tracked player earnings: $9,937.
| Year | Tracked earnings |
|---|---|
| 2021 | $293 |
| 2022 | $20 |
| 2023 | $3,011 |
| 2024 | $6,413 |
| 2025 | $200 |