Cisun
Alvin, better known as Cisun, is an Indonesian PUBG Mobile player born on April 9, 2001. Cisun plays for 21 Esport. Since 2020, the Indonesian player has represented 4 teams, including 21 Esports, AURA Esports and Victim Sovers. Cisun won GoPay Arena Championship 2020 - Pro Qualifier: Group B with Victim Sovers. Matchupz records 23 tournament results for Cisun. Cisun has earned $6,299 in recorded prize money.
- Real name
- Alvin
- Country
- Indonesia
- Team
- 21 Esport
- Status
- Active
- Born
- April 9, 2001
- Tracked player earnings
- $6,299
Career
| Team | From | To | Status |
|---|---|---|---|
| Victim Sovers | February 7, 2020 | February 2, 2021 | Previous team |
| 21 Esport | February 12, 2021 | August 14, 2021 | Previous team |
| 21 Esport | August 14, 2021 | October 8, 2021 | Previous team |
| AURA Esports | August 14, 2021 | October 8, 2021 | Previous team |
| 21 Esports | October 8, 2021 | July 2, 2022 | Previous team |
| 21 Esport | Start not published | Present | Current team |
Results
Cisun won at GoPay Arena Championship 2020 - Pro Qualifier: Group B with Victim Sovers.
23 published tournament results for Cisun: 1 first place and 4 podium finishes including wins.
| Date | Event | Placement | Tier | Team | Prize |
|---|---|---|---|---|---|
| January 30, 2022 | PUBG Mobile Pro League - Indonesia Season 5: Qualifier | 6th | Qualifier | 21 Esports | Recorded prize: $0 |
| October 7, 2021 | Snapdragon Conquest PUBG Mobile Pro Series | 25th - 32nd | B-Tier | AURA Esports | Recorded prize: $0 |
| September 19, 2021 | PUBG Mobile Pro League - Indonesia Season 4 | 13th | A-Tier | AURA Esports | Recorded prize: $6,300 |
| August 1, 2021 | Oxirist Team PUBG Mobile Championship Season 4 | 6th | C-Tier | AURA Esports | Recorded prize: $41 |
| July 11, 2021 | Thunder Cup 2021 - Finals | 14th | D-Tier | 21 Esport | Recorded prize: $0 |
| July 7, 2021 | Dunia Games League 2021: Play Ins - Group B | 7th | Qualifier | 21 Esport | Recorded prize: $190 |
| July 2, 2021 | PUBG Mobile National Championship Indonesia 2021: Playoffs - Group A | 14th | Qualifier | 21 Esport | Recorded prize: $0 |
| June 27, 2021 | Dunia Games League 2021: DG Pro League | 20th | Qualifier | 21 Esport | Recorded prize: $35 |
| June 23, 2021 | Thunder Cup 2021 - Prelims | 4th | D-Tier | 21 Esport | Recorded prize: $0 |
| April 18, 2021 | PUBG Mobile Pro League - Indonesia Season 3 | 14th | A-Tier | 21 Esport | Recorded prize: $6,600 |
| February 21, 2021 | PUBG Mobile Club Open - Spring Split 2021: Indonesia | 4th | B-Tier | 21 Esport | Recorded prize: $1,600 |
| January 27, 2021 | PUBG Mobile Indonesia League - Season 2 | 3rd | C-Tier | Victim Sovers | Recorded prize: $356 |
| October 9, 2020 | Red Bull M.E.O. Season 3: Indonesia | 10th | Qualifier | Unknown | Recorded prize: $0 |
| October 4, 2020 | Red Bull M.E.O. Season 3: Indonesia Invitational Qualifiers | 3rd | Qualifier | Unknown | Recorded prize: $0 |
| September 27, 2020 | PUBG Mobile Pro League - Indonesia Season 2 | 4th | A-Tier | Victim Sovers | Recorded prize: $9,000 |
| August 5, 2020 | BAPAREKRAF Game Prime 2020 | 13th | C-Tier | Victim Sovers | Recorded prize: $0 |
| August 2, 2020 | GoPay Arena Championship 2020 | 11th | B-Tier | Victim Sovers | Recorded prize: $342 |
| July 26, 2020 | GoPay Arena Championship 2020 - Pro Qualifier: Group B | 1st | B-Tier | Victim Sovers | Recorded prize: $0 |
| June 19, 2020 | Razer SEA Invitational 2020 - Indonesia | 17th | Qualifier | Victim Sovers | Recorded prize: $0 |
| April 5, 2020 | PUBG Mobile Pro League - Indonesia Season 1 | 13th | A-Tier | Victim Sovers | Recorded prize: $2,375 |
| March 1, 2020 | Dunia Games League 2020 | 5th | A-Tier | Victim Esports/Mobile | Recorded prize: $1,789 |
| February 16, 2020 | Dunia Games League 2020: DG Pro League | 6th | B-Tier | Victim Esports/Mobile | Recorded prize: $360 |
| February 9, 2020 | CIMB NIAGA XTRA XPO Championship | 2nd | C-Tier | Victim Esports/Mobile | Recorded prize: $1,462 |
Earnings by year
Tracked player earnings: $6,299.
| Year | Tracked earnings |
|---|---|
| 2020 | $2,946 |
| 2021 | $3,353 |