Arturzin
Arturzin (Artur da Silva Dornelas) is a Brazilian PUBG Mobile player, born on June 23, 2003. Arturzin last played for FURIA Esports, leaving the team in December 2024. Since 2021, the Brazilian player has represented 5 teams, including Team Queso, Honored Souls and Storm Gaming. Arturzin won SOG CUP Spring Split 2022 with Storm Gaming. Matchupz records 24 tournament results for Arturzin, including 2 S-Tier events. Arturzin has earned $26,473 in recorded prize money, with 2023 the biggest year at $11,950.
- Real name
- Artur da Silva Dornelas
- Country
- Brazil
- Team
- FURIA Esports
- Status
- Active
- Born
- June 23, 2003
- Tracked player earnings
- $26,473
Career
| Team | From | To | Status |
|---|---|---|---|
| Keyd Stars | January 28, 2021 | November 23, 2021 | Previous team |
| Storm Gaming | November 23, 2021 | April 30, 2022 | Previous team |
| Honored Souls | April 30, 2022 | July 17, 2023 | Previous team |
| Team Queso | July 17, 2023 | January 9, 2024 | Previous team |
| FURIA Esports | February 27, 2024 | December 20, 2024 | Previous team |
Results
Arturzin won at SOG CUP Spring Split 2022 with Storm Gaming.
24 published tournament results for Arturzin: 1 first place and 5 podium finishes including wins.
| Date | Event | Placement | Tier | Team | Prize |
|---|---|---|---|---|---|
| November 10, 2024 | PUBG Mobile Global Championship 2024 | 44th - 46th | S-Tier | FURIA Esports | Recorded prize: $20,500 |
| October 13, 2024 | PUBG Mobile Super League - Americas Fall 2024 | 7th | A-Tier | FURIA Esports | Recorded prize: $10,500 |
| June 16, 2024 | PUBG Mobile Super League - Americas Spring 2024 | 6th | A-Tier | FURIA Esports | Recorded prize: $12,300 |
| April 3, 2024 | PUBG Mobile Global Open 2024 - Prelims | 9th | Qualifier | FURIA Esports | Recorded prize: $5,000 |
| November 26, 2023 | PUBG Mobile Global Championship 2023 | 17th | S-Tier | Team Queso | Recorded prize: $38,500 |
| October 8, 2023 | PUBG Mobile Pro League - Americas Championship Fall 2023 | 14th | A-Tier | Team Queso | Recorded prize: $5,000 |
| October 1, 2023 | PUBG Mobile Pro League - Latin America Fall 2023 | 2nd | A-Tier | Team Queso | Recorded prize: $7,500 |
| June 10, 2023 | 15th IESF World Esports Championships: Americas Qualifier | 6th | Qualifier | Team Brazil | Recorded prize: $0 |
| May 7, 2023 | PUBG Mobile Pro League - Brazil Spring 2023 | 7th | A-Tier | Honored Souls | Recorded prize: $7,000 |
| October 15, 2022 | PUBG Mobile Pro League - Brazil Fall 2022 | 9th | A-Tier | Honored Souls | Recorded prize: $7,000 |
| October 1, 2022 | CPN 2022 | 3rd | B-Tier | Honored Souls | Recorded prize: $0 |
| June 19, 2022 | Snapdragon Conquest Master Series | 15th | B-Tier | Honored Souls | Recorded prize: $0 |
| May 19, 2022 | Americas Elite League Season 5 | 4th | B-Tier | Honored Souls | Recorded prize: $400 |
| April 27, 2022 | SOG League Championship 2022 - #1 | 4th | C-Tier | Storm Gaming | Recorded prize: $0 |
| April 24, 2022 | PUBG Mobile Pro League - Brazil Spring 2022 | 8th | A-Tier | Storm Gaming | Recorded prize: $7,000 |
| March 19, 2022 | SOG CUP Spring Split 2022 | 1st | D-Tier | Storm Gaming | Recorded prize: $400 |
| September 30, 2021 | PUBG Mobile Masters League Season 15 | 3rd | C-Tier | Keyd Stars | Recorded prize: $400 |
| August 8, 2021 | PUBG Mobile National Championship Brazil 2021 | 4th | B-Tier | Keyd Stars | Recorded prize: $2,000 |
| June 17, 2021 | PUBG Mobile Mayan Series - Season 1 2021: LATAM Qualifiers Week 2 | 2nd | Qualifier | Keyd Stars | Recorded prize: $0 |
| April 22, 2021 | Brazil Open Season 2 | 5th | D-Tier | Keyd Stars | Recorded prize: $0 |
| February 28, 2021 | Copa ZM | 11th | D-Tier | Keyd Stars | Recorded prize: $0 |
| February 22, 2021 | PUBG Mobile Masters League Season 10 | 9th | C-Tier | Keyd Stars | Recorded prize: $0 |
| November 15, 2020 | SOG CUP Fall Split 2020 | 7th | C-Tier | Bonde Da Madruga | Recorded prize: $0 |
| November 15, 2020 | SOG CUP Fall Split 2020: South America | 4th | D-Tier | Bonde Da Madruga | Recorded prize: $0 |
Earnings by year
Tracked player earnings: $26,473.
| Year | Tracked earnings |
|---|---|
| 2021 | $600 |
| 2022 | $2,713 |
| 2023 | $11,950 |
| 2024 | $11,210 |