Anarsheet
Anarsheet (Guven Ozdemir) is a retired Turkish PUBG Mobile player, born on April 13, 1996. Anarsheet last competed for SWAT69 EU. Earlier stops include Futbolist and Beşiktaş Esports. Anarsheet won Vodafone 5G ESL Mobile Open in 2019 with Futbolist. Matchupz records 8 tournament results for Anarsheet, including 2 S-Tier events. Anarsheet has earned $13,506 in recorded prize money.
- Real name
- Guven Ozdemir
- Country
- Türkiye
- Team
- SWAT69 EU
- Status
- Retired
- Born
- April 13, 1996
- Tracked player earnings
- $13,506
Career
| Team | From | To | Status |
|---|---|---|---|
| Beşiktaş Esports | March 1, 2019 | June 30, 2019 | Previous team |
| Futbolist | July 1, 2019 | December 31, 2019 | Previous team |
| SWAT69 EU (page does not exist) | January 26, 2020 | March 1, 2020 | Previous team |
Results
Anarsheet won at Vodafone 5G ESL Mobile Open with Futbolist.
8 published tournament results for Anarsheet: 1 first place and 2 podium finishes including wins.
| Date | Event | Placement | Tier | Team | Prize |
|---|---|---|---|---|---|
| April 29, 2020 | ResQ Esports Tournament 2020 | 16th | C-Tier | SWAT69 EU | Recorded prize: $0 |
| March 29, 2020 | PUBG Mobile Club Open - 2020 Spring Split: Turkey | 5th | B-Tier | SWAT69 EU | Recorded prize: $1,100 |
| December 14, 2019 | PUBG Mobile Star Challenge World Cup 2019 | 17th - 32nd | S-Tier | Futbolist | Recorded prize: $1,000 |
| October 27, 2019 | PUBG Mobile Club Open - 2019 Fall Split: Europe | 3rd | A-Tier | Futbolist | Recorded prize: $10,100 |
| September 29, 2019 | Vodafone 5G ESL Mobile Open | 1st | A-Tier | Futbolist | Recorded prize: $43,764 |
| July 7, 2019 | OPPO R.T.K. Series 2019 | 13th | A-Tier | Futbolist | Recorded prize: $0 |
| June 2, 2019 | PUBG Mobile Club Open - 2019 Spring Split: Europe | 11th | A-Tier | Beşiktaş Esports | Recorded prize: $500 |
| April 22, 2019 | PUBG Mobile Club Open - 2019 Fall Split Global Finals | 22nd | S-Tier | Futbolist | Recorded prize: $0 |
Earnings by year
Tracked player earnings: $13,506.
| Year | Tracked earnings |
|---|---|
| 2019 | $13,286 |
| 2020 | $220 |