AFU
Muhammed Afthab (मुहम्मद अफताब), better known as AFU, is an Indian PUBG Mobile and BGMI player. AFU joined Lastade Esports in April 2026. Since 2023, the Indian player has represented 7 teams, including Los Hermanos Esports, TEAM iNSANE and Chemin Esports. AFU's best recorded finish is 3rd place at Battlegrounds Mobile India Pro Series 2025. Matchupz records 24 tournament results for AFU. Individual honours include MVP at The World Of Battle: Winter Invitational. AFU has earned $13,670 in recorded prize money, with 2025 the biggest year at $6,799.
- Real name
- मुहम्मद अफताब
- Country
- India
- Status
- Active
- Tracked player earnings
- $13,670
Career
| Team | From | To | Status |
|---|---|---|---|
| OBEY Esports (page does not exist) | June 13, 2023 | August 10, 2023 | Previous team |
| Chemin Esports | August 10, 2023 | October 27, 2023 | Previous team |
| Aerobotz Esports (page does not exist) | October 27, 2023 | March 17, 2024 | Previous team |
| TEAM iNSANE | March 17, 2024 | September 30, 2024 | Previous team |
| Los Hermanos Esports | January 8, 2025 | July 7, 2025 | Previous team |
| Retired | July 7, 2025 | April 19, 2026 | Previous team |
| Lastade Esports (page does not exist) | April 19, 2026 | October 9, 2026 | Previous team |
Results
AFU placed 3rd at Battlegrounds Mobile India Pro Series 2025 with LHS.
25 published tournament results for AFU: 2 podium finishes.
| Date | Event | Placement | Tier | Team | Prize |
|---|---|---|---|---|---|
| October 18, 2026 | Battlegrounds Mobile India Showdown 2026 | 33rd | A-Tier | Lastade Esports | Not published |
| Not published | Battlegrounds Mobile India Pro Series 2025 | 3rd | A-Tier | LHS | Team prize: $40,792 |
| Not published | Battlegrounds Mobile India Pro Series 2026 | 21st | A-Tier | LSDE | Team prize: $2,120 |
| Not published | Battlegrounds Mobile India Series 2024 | 11th | A-Tier | TIE | Team prize: $4,798 |
| Not published | BGMI Masters Series Season 2 | 20th | A-Tier | CES | Team prize: $1,815 |
| Not published | Clash of Warriors Season 2 | 29th | C-Tier | CES | Not published |
| Not published | Gauntlet Season 1 | 12th | B-Tier | TIE | Not published |
| Not published | Lidoma Masters Showdown | 12th | C-Tier | ARZ | Not published |
| Not published | OneGame Pro Championship Season 1 | 11th | B-Tier | TIE | Not published |
| Not published | OS Invitational Season 1 | 4th | B-Tier | CES | Team prize: $1,201 |
| Not published | Pro Rivals | 11th | C-Tier | LSDE | Not published |
| Not published | Red Bull M.E.O. 2024 - India | 19th | C-Tier | Blind | Not published |
| Not published | Revamp Master Series | 5th | C-Tier | LSDE | Not published |
| Not published | Rising Star Invitational 2026 | 13th | C-Tier | Evil Squad | Not published |
| Not published | Skyesports Champions Series | 14th | B-Tier | OBEY | Not published |
| Not published | Skyesports Champions Series 2024 | 12th | B-Tier | ARZ | Not published |
| Not published | Skyesports Championship 2024 | 26th | B-Tier | Blind | Not published |
| Not published | Skyesports Championship 5.0 | 15th | A-Tier | ARZ | Not published |
| Not published | The World Of Battle: Winter Invitational | 3rd | B-Tier | ARZ | Team prize: $3,606 |
| Not published | TVS Wicked Battles | 7th | Qualifier | LSDE | Not published |
| Not published | Ultimate Regional Rivalry Season 2 | 17th | C-Tier | TIE | Not published |
| Not published | Upthrust Esports - The Patriot Cup | 8th | B-Tier | ARZ | Team prize: $301 |
| Not published | Upthrust Esports Pro Showdown Season 2 | 17th | B-Tier | CES | Not published |
| Not published | Upthrust Esports Survivors Throne Season 4 | 12th | C-Tier | CES | Not published |
| Not published | Weltify Pro Clash | 16th | D-Tier | LHS | Not published |
Individual awards
| Award | Event | Date | Team | Prize |
|---|---|---|---|---|
| MVP | The World Of Battle: Winter Invitational | January 6, 2024 | ARZ | Published award prize: $962 |
| W2 Bounty Winnings | BGMI Masters Series Season 2 | August 27, 2023 | TEAM iNSANE | Published award prize: $91 |
Earnings by year
Tracked player earnings: $13,670.
| Year | Tracked earnings |
|---|---|
| 2023 | $845 |
| 2024 | $2,898 |
| 2025 | $6,799 |
| 2026 | $424 |