NeedU
Aung "NeedU" Tayza is a Myanmar PUBG Mobile coach currently with GOA. Career highlights include a 4th-place finish at PUBG Mobile Challengers League - Southeast Asia Fall 2025.
- Real name
- Aung Tayza
- Nationality
- Myanmar
- Role
- Coach
- Team
- GOA
- Region
- SEA
- Status
- Active
- Listed results
- 13 (5 podiums)
Career history
2 listed appointments.
| Team | Role | From | To | Status |
|---|---|---|---|---|
| FCON | Coach | January 27, 2023 | June 26, 2023 | Past appointment |
| GOA | Coach | July 28, 2025 | Present | Current |
Team results
13 listed results: 5 podiums. Prizes belong to the listed team result.
| Date | Event | Placement | Tier | Team prize |
|---|---|---|---|---|
| April 5, 2026 | PUBG Mobile National Championship Myanmar 2026 Spring | 11th | B-Tier | Not recorded |
| October 5, 2025 | PUBG Mobile Challengers League - Southeast Asia Fall 2025 | 4th | A-Tier | $2,300 |
| August 17, 2025 | PUBG Mobile National Championship Myanmar Fall 2025 | 3rd | B-Tier | $715 |
| June 18, 2023 | PUBG Mobile Pro League - SEA Wildcard Fall 2023 | 13th | A-Tier | $650 |
| May 24, 2023 | QualifierAESF - Road to Asian Games 2022: Myanmar | 5th | Not recorded | Not recorded |
| April 30, 2023 | PUBG Mobile Community Battlegrounds - Myanmar 2023: Thingyan | 5th | C-Tier | $48 |
| March 21, 2023 | QualifierThe Regional - Road To IASI 2023 | 3rd | Not recorded | $95 |
| March 5, 2023 | PUBG Mobile Pro League - SEA Wildcard Spring 2023 | 16th | A-Tier | $850 |
| March 1, 2023 | QualifierThe Regional - Road to Cambodia 2023 | 3rd | Not recorded | Not recorded |
| January 29, 2023 | PUBG Mobile National Championship Myanmar 2023 | 3rd | B-Tier | $500 |
| November 30, 2022 | Alive or Dead Season 2 | 7th | D-Tier | $5 |
| August 21, 2022 | Asia Pacific Cup Fall 2022 | 11th | B-Tier | $500 |
| August 14, 2022 | PUBG Mobile Myanmar Championship Fall 2022 | 3rd | B-Tier | $953 |
Profile
Aung "NeedU" Tayza is a Myanmar PUBG Mobile coach and has been part of the competitive PUBG Mobile scene since around 2023. Their career includes FCON and GOA. They are currently with GOA. Highlights include a 4th-place finish at PUBG Mobile Challengers League - Southeast Asia Fall 2025 (A-Tier), a third-place finish at PUBG Mobile National Championship Myanmar Fall 2025 (B-Tier), and the more recent 11th-place finish at PUBG Mobile National Championship Myanmar 2026 Spring (B-Tier). Career winnings are listed at approximately $291, although that figure may include results from playing periods as well as staff work.
Personal details
- Current team: GOA
- Approx. total winnings: $291